
Baby Boy Names A–Z with Meanings, Numerology & Origin
Explore a wide collection of baby boy names with beautiful meanings, numerology, lucky numbers and origins. Browse A–Z to discover traditional, modern and trending boy names chosen by parents worldwide.
Baby Boy Names A–Z
| Alphabet | Name | Meaning | Numerology | Ruling Planet | Lucky Day | Lucky Colour | Lucky Number(s) | Traits | Religion | Gender | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| K | Karey | Karey — shining with the meaning of Gentle and youthful | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Boy | Global, Modern |
| K | Kari | Kari — a distinguished name linked to Pure and strong | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Boy | Scandinavian, Norse |
| K | Karia | Karia — a radiant choice that means Precious and divine | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Hindu | Boy | Indian, Sanskrit |
| K | Kariamu | Kariamu — known for symbolizing Peaceful and joyful | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | African |
| K | Karief | Karief — a distinguished name linked to Gentle and noble | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| K | Kariem | Kariem — embodying qualities of Noble and generous | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| K | Karif | Karif — admired for representing Born in autumn | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| K | Karifa | Karifa — a charming name with roots in Leader and noble | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | African |
| K | Karikaalan | Karikaalan — embodying qualities of Great Chola king | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Hindu | Boy | Indian, Tamil |
| K | Karikalan | Karikalan — celebrated for symbolizing Ancient Chola ruler | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Boy | Indian, Tamil |
| K | Karim | Karim — carrying the essence of Generous and kind | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| K | Karimi | Karimi — a charming name with roots in Of noble generosity | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| K | Karis | Karis — a timeless choice symbolizing Graceful and pure | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Boy | Global, Modern |
| K | Karishmah | Karishmah — shining with the meaning of Blessing and charm | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Boy | Global, Modern |
| K | Kariya | Kariya — evoking the qualities of Noble and divine | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Hindu | Boy | Indian, Sanskrit |
| K | Karklens | Karklens — a poetic name signifying Tree of larks | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Latvian, Baltic |
| K | Karl | Karl — treasured for its meaning: Free man | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Boy | Germanic |
| K | Karlan | Karlan — treasured for its meaning: Strong and noble | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Boy | Global, Modern |
| K | Karle | Karle — a radiant choice that means Graceful and steady | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Global, Modern |
| K | Karlens | Karlens — a timeless choice symbolizing Descendant of Karl | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Boy | Scandinavian, Norse |
| K | Karlis | Karlis — reflecting the spirit of Free man | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Boy | Latvian, Baltic |
| K | Karlitis | Karlitis — celebrated for symbolizing Noble and rare | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | General | Boy | Latvian, Baltic |
| K | Karlo | Karlo — a classic choice tied to Strong and free | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Boy | Slavic |
| K | Karlos | Karlos — rooted in tradition, associated with Free and noble | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Boy | Spanish, Latin |
| K | Karlton | Karlton — a timeless choice symbolizing From the settlement of free men | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | English, Western |
| K | Karlys | Karlys — a poetic name signifying Rare and distinct | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| K | Karm | Karm — embodying qualities of Deed and destiny | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Hindu | Boy | Indian, Sanskrit |
| K | Karman | Karman — a radiant choice that means Rare and modern | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Boy | Global, Modern |
| K | Karmee | Karmee — an inspiring name associated with Gentle and noble | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Boy | Global, Modern |
| K | Karmel | Karmel — often chosen for its link with Vineyard of God | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Jewish | Boy | Hebrew |
| K | Karmeley | Karmeley — admired for representing Sacred vineyard | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Jewish | Boy | Hebrew |
| K | Karmeli | Karmeli — evoking the qualities of From Mount Carmel | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Jewish | Boy | Hebrew |
| K | Karmelie | Karmelie — a poetic name signifying Rare and sacred | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Jewish | Boy | Hebrew |
| K | Karmelley | Karmelley — a radiant choice that means Graceful vineyard | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Jewish | Boy | Hebrew |
| K | Karmelli | Karmelli — a charming name with roots in Noble vineyard | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Jewish | Boy | Hebrew |
| K | Karmellie | Karmellie — reflecting the spirit of Unique and holy | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Jewish | Boy | Hebrew |
| K | Karmello | Karmello — valued for its essence of Sacred hill | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Jewish | Boy | Hebrew |
| K | Karmelly | Karmelly — valued for its essence of Distinct and rare | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Jewish | Boy | Hebrew |
| K | Karmelo | Karmelo — treasured for its meaning: Garden of God | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Jewish | Boy | Hebrew |
| K | Karmely | Karmely — carrying the essence of Rare and pure | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Jewish | Boy | Hebrew |
| K | Karmendra | Karmendra — celebrated for symbolizing Lord of deeds | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Hindu | Boy | Indian, Sanskrit |
| K | Karmey | Karmey — treasured for its meaning: Gentle and noble | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Global, Modern |
| K | Karmi | Karmi — reflecting the spirit of Vine-dresser | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Jewish | Boy | Hebrew |
| K | Karmie | Karmie — often chosen for its link with Kind and graceful | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Boy | Global, Modern |
| K | Karmjit | Karmjit — cherished for its connection to Victorious in deeds | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Sikh | Boy | Indian, Sikh, Punjabi |
| K | Karmon | Karmon — often chosen for its link with Vineyard of God | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Jewish | Boy | Hebrew |
| K | Karmun | Karmun — a graceful name meaning Unique and noble | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Boy | Global, Modern |
| K | Karmy | Karmy — rooted in tradition, associated with Rare and steady | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| K | Karna | Karna — carrying the essence of Great warrior from Mahabharata | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Hindu | Boy | Indian, Sanskrit |
| K | Karnabhushan | Karnabhushan — known for symbolizing Ornament of Karna | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Hindu | Boy | Indian, Sanskrit |
| K | Karnajeet | Karnajeet — an inspiring name associated with Victorious like Karna | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Sikh | Boy | Indian, Sikh, Punjabi |
| K | Karnam | Karnam — a classic choice tied to Scribe or record keeper | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Hindu | Boy | Indian, Sanskrit |
| K | Karnel | Karnel — cherished for its connection to Leader and commander | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Boy | Global, Modern |
| K | Karnell | Karnell — celebrated for symbolizing Noble and strong | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Global, Modern |
| K | Karney | Karney — an inspiring name associated with Victorious and brave | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Global, Modern |
| K | Karniel | Karniel — evoking the qualities of God’s harvest | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Jewish | Boy | Hebrew |
| K | Karnik | Karnik — admired as it reflects Judge and arbiter | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Hindu | Boy | Indian, Sanskrit |
| K | Karolec | Karolec — admired as it reflects Free man | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Slavic |
| K | Karoleck | Karoleck — a poetic name signifying Noble and steady | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Boy | Slavic |
| K | Karolek | Karolek — a unique name that means Strong and distinct | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Slavic |
