
Baby Boy Names A–Z with Meanings, Numerology & Origin
Explore a wide collection of baby boy names with beautiful meanings, numerology, lucky numbers and origins. Browse A–Z to discover traditional, modern and trending boy names chosen by parents worldwide.
Baby Boy Names A–Z
| Alphabet | Name | Meaning | Numerology | Ruling Planet | Lucky Day | Lucky Colour | Lucky Number(s) | Traits | Religion | Gender | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z | Zakary | Zakary — admired as it reflects God remembers | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Christian | Boy | Western, English |
| Z | Zakaryah | Zakaryah — cherished for its connection to Lord remembers | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Jewish | Boy | Jewish, Hebrew |
| Z | Zakawaan | Zakawaan — known for symbolizing Pure and virtuous | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakawat | Zakawat — a graceful name meaning Intelligence and wisdom | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zake | Zake — known for symbolizing Bright and pure | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Boy | Global, Modern |
| Z | Zakee | Zakee — rooted in tradition, associated with Righteous and virtuous | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakeria | Zakeria — shining with the meaning of Variant of Zachariah | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Christian | Boy | Western, English |
| Z | Zakery | Zakery — known for symbolizing God remembers | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Christian | Boy | Western, English |
| Z | Zakhar | Zakhar — reflecting the spirit of Memory and remembrance | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Slavic |
| Z | Zakharya | Zakharya — celebrated for symbolizing Lord remembers | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Jewish | Boy | Jewish, Hebrew |
| Z | Zakhif | Zakhif — a poetic name signifying Honest and trustworthy | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakhil | Zakhil — shining with the meaning of Calm and peaceful | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zaki | Zaki — known for symbolizing Pure and virtuous | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakir | Zakir — rooted in tradition, associated with One who remembers God | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakiy | Zakiy — often chosen for its link with Intelligent and pure | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakk | Zakk — echoing the idea of Short form of Zachary | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Christian | Boy | Western, English |
| Z | Zakkai | Zakkai — admired for representing Innocent and pure | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Jewish | Boy | Jewish, Hebrew |
| Z | Zakkary | Zakkary — valued for its essence of God has remembered | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Christian | Boy | Western, English |
| Z | Zako | Zako — carrying the essence of Unique and radiant | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Boy | Global, Modern |
| Z | Zakri | Zakri — shining with the meaning of Remembrance of God | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zakry | Zakry — valued for its essence of Variant of Zachary | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Christian | Boy | Western, English |
| Z | Zakur | Zakur — evoking the qualities of Remembered by God | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Jewish | Boy | Jewish, Hebrew |
| Z | Zakwan | Zakwan — reflecting the spirit of Intelligent and wise | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zaland | Zaland — carrying the essence of Bright and fiery | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zale | Zale — often chosen for its link with Power of the sea | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Boy | Greek |
| Z | Zalel | Zalel — shining with the meaning of Shadow of God | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Jewish | Boy | Jewish, Hebrew |
| Z | Zalka | Zalka — loved for the sense of Peaceful and calm | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Boy | Slavic |
| Z | Zalman | Zalman — celebrated for symbolizing Peaceful one | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Jewish | Boy | Jewish, Hebrew |
| Z | Zalmen | Zalmen — a graceful name meaning Man of peace | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Jewish | Boy | Jewish, Hebrew |
| Z | Zalmina | Zalmina — a timeless choice symbolizing Gentle and graceful | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Boy | Global, Modern |
| Z | Zalmon | Zalmon — loved for the sense of Peaceful dwelling | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Jewish | Boy | Jewish, Hebrew |
| Z | Zalool | Zalool — cherished for its connection to Humble and simple | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamaair | Zamaair — shining with the meaning of Conscience and inner self | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamaar | Zamaar — known for symbolizing Melodious recitation | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zaman | Zaman — shining with the meaning of Time or era | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamar | Zamar — reflecting the spirit of Song and praise | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Jewish | Boy | Jewish, Hebrew |
| Z | Zambga | Zambga — cherished for its connection to Strong and rare | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| Z | Zameel | Zameel — admired as it reflects Companion and friend | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zameer | Zameer — embodying qualities of Conscience and heart | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zami | Zami — rooted in tradition, associated with Good-natured and kind | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamiel | Zamiel — loved for the sense of Strong and unique | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Boy | Global, Modern |
| Z | Zamil | Zamil — embodying qualities of Companion and comrade | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamin | Zamin — embodying qualities of Earth or land | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamir | Zamir — celebrated for symbolizing Song or melody | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Jewish | Boy | Jewish, Hebrew |
| Z | Zamor | Zamor — embodying qualities of Bright and shining | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Global, Modern |
| Z | Zamrakta | Zamrakta — cherished for its connection to Precious emerald | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Hindu | Boy | Indian, Sanskrit |
| Z | Zamurad | Zamurad — an inspiring name associated with Emerald gemstone | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamurah | Zamurah — a graceful name meaning Strong and radiant | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| Z | Zamyr | Zamyr — treasured for its meaning: Unique and creative | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Global, Modern |
| Z | Zan | Zan — rooted in tradition, associated with Gift and grace | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| Z | Zandar | Zandar — a distinguished name linked to Protector of man | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Global, Modern |
| Z | Zander | Zander — carrying the essence of Defender of mankind | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Greek |
| Z | Zandre | Zandre — known for symbolizing Brave protector | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| Z | Zandy | Zandy — shining with the meaning of Helper and defender | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Boy | Global, Modern |
| Z | Zane | Zane — cherished for its connection to Gift of God’s grace | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Christian | Boy | Western, English |
| Z | Zanebono | Zanebono — echoing the idea of Blessed and good | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Boy | Global, Modern |
| Z | Zani | Zani — reflecting the spirit of Creative and unique | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | General | Boy | Global, Modern |
| Z | Zaniel | Zaniel — cherished for its connection to Angel of grace | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Christian | Boy | Western, English |
| Z | Zankrut | Zankrut — echoing the idea of Sacred and virtuous | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Hindu | Boy | Indian, Sanskrit |
| Z | Zann | Zann — known for symbolizing Thought and imagination | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Boy | Global, Modern |
