
Baby Girl Names A–Z with Meanings, Origins & Numerology
Browse a complete A–Z list of baby girl names with meaningful origins, positive traits and numerology. Find elegant, unique and popular girl names loved by parents across the world.
Baby Girl Names Beginning with S
Names beginning with S signify strength, sincerity, and spirituality. Baby names starting with S are timeless, graceful, and balanced. From Sarah and Samuel to Sita and Sai, these names combine beauty and depth. S-names suit those who lead with calm power, compassion, and dedication to values.
You are on page 26 of 34.
| Alphabet | Name | Meaning | Numerology | Ruling Planet | Lucky Day | Lucky Colour | Lucky Number(s) | Traits | Religion | Gender | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Sobaika | Sobaika — evoking the qualities of Morning star | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Girl | Arabic, Urdu, Islamic |
| S | Sobana | Sobana — loved for the sense of Auspicious and graceful | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Hindu | Girl | Indian, Sanskrit |
| S | Sobha | Sobha — valued for its essence of Splendor and beauty | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Hindu | Girl | Indian, Sanskrit |
| S | Soe | Soe — cherished for its connection to Prosperity and success | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Girl | Burmese, Asian |
| S | Soferet | Soferet — a poetic name signifying Female scribe | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Jewish | Girl | Hebrew |
| S | Soffia | Soffia — shining with the meaning of Wisdom and purity | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Christian | Girl | Western, English |
| S | Sofi | Sofi — celebrated for symbolizing Wisdom and grace | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Christian | Girl | Western, English |
| S | Sofia | Sofia — rooted in tradition, associated with Wisdom and divine light | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Christian | Girl | Western, English |
| S | Sofie | Sofie — a timeless choice symbolizing Wise and gentle | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Christian | Girl | Western, English |
| S | Sofiya | Sofiya — cherished for its connection to Wisdom and purity | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Girl | Arabic, Urdu, Islamic |
| S | Sofya | Sofya — loved for the sense of Wisdom and sacred light | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Christian | Girl | Western, English |
| S | Sohaila | Sohaila — a graceful name meaning Star and moonlight | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Girl | Arabic, Urdu, Islamic |
| S | Sohalia | Sohalia — admired as it reflects Moonlight and beauty | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Girl | Arabic, Urdu, Islamic |
| S | Sohini | Sohini — admired as it reflects Charming and beautiful | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Hindu | Girl | Indian, Sanskrit |
| S | Sohni | Sohni — known for symbolizing Pretty and graceful | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Hindu | Girl | Indian, Sanskrit |
| S | Sokanon | Sokanon — celebrated for symbolizing Rain | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Girl | Native American |
| S | Solace | Solace — rooted in tradition, associated with Comfort and peace | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Christian | Girl | Western, English |
| S | Solada | Solada — loved for the sense of Bright and sunny | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Christian | Girl | Western, English |
| S | Solaina | Solaina — a distinguished name linked to Sunshine and light | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Christian | Girl | Western, English |
| S | Solaine | Solaine — an inspiring name associated with Dignified and bright | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Christian | Girl | Western, English |
| S | Solana | Solana — carrying the essence of Sunshine and warmth | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | General | Girl | Spanish, Latin |
| S | Solange | Solange — rooted in tradition, associated with Solemn and dignified | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Christian | Girl | Western, English |
| S | Soledad | Soledad — carrying the essence of Solitude and peace | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Girl | Spanish, Latin |
| S | Soleil | Soleil — valued for its essence of Sun and brightness | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | General | Girl | French, Latin |
| S | Soline | Soline — a graceful name meaning Dignified and serene | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Girl | French, Latin |
| S | Solita | Solita — echoing the idea of Alone and unique | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Girl | Spanish, Latin |
| S | Soloma | Soloma — a radiant choice that means Peaceful and calm | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Christian | Girl | Western, English |
| S | Solona | Solona — a unique name that means Bright and radiant | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Christian | Girl | Western, English |
| S | Soma | Soma — admired as it reflects Moon and nectar | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Hindu | Girl | Indian, Sanskrit |
| S | Somalakshmi | Somalakshmi — valued for its essence of Goddess Lakshmi with moon | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Hindu | Girl | Indian, Sanskrit |
| S | Somatra | Somatra — echoing the idea of Moon and strength | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Girl | Indian, Sanskrit |
| S | Somila | Somila — loved for the sense of Friendly and beautiful | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Girl | Indian, Sanskrit |
| S | Sommer | Sommer — often chosen for its link with Summer season | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | General | Girl | English, Western |
| S | Somna | Somna — embodying qualities of Moon and dreams | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Hindu | Girl | Indian, Sanskrit |
| S | Sona | Sona — echoing the idea of Gold and precious | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Hindu | Girl | Indian, Sanskrit |
| S | Sonakshi | Sonakshi — a graceful name meaning Eyes like gold | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Girl | Indian, Sanskrit |
| S | Sonal | Sonal — treasured for its meaning: Golden and precious | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Hindu | Girl | Indian, Sanskrit |
| S | Sonali | Sonali — treasured for its meaning: Golden and radiant | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Hindu | Girl | Indian, Sanskrit |
| S | Sondra | Sondra — celebrated for symbolizing Helper and defender | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Christian | Girl | Western, English |
| S | Sonel | Sonel — treasured for its meaning: Bright and radiant | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Christian | Girl | Western, English |
| S | Song | Song — a distinguished name linked to Musical and melodic | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Girl | Chinese |
| S | Soni | Soni — loved for the sense of Gold and charming | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Hindu | Girl | Indian, Sanskrit |
| S | Sonia | Sonia — admired as it reflects Wisdom and beauty | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Christian | Girl | Western, English |
| S | Sonika | Sonika — admired as it reflects Golden and graceful | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Girl | Indian, Sanskrit |
| S | Soniya | Soniya — a poetic name signifying Wise and radiant | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Hindu | Girl | Indian, Sanskrit |
| S | Sonja | Sonja — a radiant choice that means Wisdom and grace | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Christian | Girl | Western, English |
| S | Sonna | Sonna — a poetic name signifying Bright and shining | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | General | Girl | Modern, Global |
| S | Sonnet | Sonnet — cherished for its connection to Poetic and musical | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | General | Girl | English, Western |
| S | Sonnia | Sonnia — carrying the essence of Wise and gracious | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Christian | Girl | Western, English |
| S | Sonnya | Sonnya — valued for its essence of Wisdom and strength | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Christian | Girl | Western, English |
| S | Sonora | Sonora — a classic choice tied to Pleasant sound | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Girl | Spanish, Latin |
| S | Sonseria | Sonseria — embodying qualities of Joyful and radiant | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Girl | African |
| S | Sonu | Sonu — loved for the sense of Beloved and gentle | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Hindu | Girl | Indian, Sanskrit |
| S | Sonya | Sonya — valued for its essence of Wise and noble | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Christian | Girl | Western, English |
| S | Soo | Soo — shining with the meaning of Long life and protection | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | General | Girl | Korean |
| S | Sooleawa | Sooleawa — embodying qualities of Silver and precious | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | General | Girl | Native American |
| S | Soon Yi | Soon Yi — rooted in tradition, associated with Gentle and happy | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | General | Girl | Korean |
| S | Soorat | Soorat — a classic choice tied to Beauty and face | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Girl | Arabic, Urdu, Islamic |
| S | Soorya | Soorya — a timeless choice symbolizing Sun god | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Hindu | Girl | Indian, Sanskrit |
| S | Soozi | Soozi — embodying qualities of Bright and joyful | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | General | Girl | Modern, Global |
