
Muslim Baby Boy Names A–Z with Meanings, Numerology & Origin
Find meaningful Muslim baby boy names from classical and modern origins, with spiritual significance. Includes detailed meanings, numerology and lucky attributes.
Muslim Baby Boy Names A–Z
| Alphabet | Name | Meaning | Numerology | Ruling Planet | Lucky Day | Lucky Colour | Lucky Number(s) | Traits | Religion | Gender | Origin |
|---|---|---|---|---|---|---|---|---|---|---|---|
| S | Shurahbeel | Shurahbeel — a unique name that means Companion of Prophet | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Shuraih | Shuraih — admired as it reflects Early Islamic judge | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Shuraim | Shuraim — a classic choice tied to Holy Quran reciter | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Shuwha | Shuwha — a radiant choice that means Pure and radiant | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sibt | Sibt — a poetic name signifying Descendant and offspring | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Siddeeq | Siddeeq — a classic choice tied to Truthful and faithful | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Siddique | Siddique — an inspiring name associated with Truthful companion | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sikandar | Sikandar — rooted in tradition, associated with Alexander the Great | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Silaah | Silaah — evoking the qualities of Weapon and arms | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Simaak | Simaak — treasured for its meaning: Generous and noble | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sinaan | Sinaan — rooted in tradition, associated with Spearhead and sharpness | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sinan | Sinan — a radiant choice that means Spearhead and point | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sinbad | Sinbad — rooted in tradition, associated with Legendary sailor | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Siraaj | Siraaj — reflecting the spirit of Lamp and light | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Siraj | Siraj — known for symbolizing Light and lamp | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sirajudheen | Sirajudheen — embodying qualities of Lamp of the faith | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Siwaar | Siwaar — a timeless choice symbolizing Sword and weapon | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sofian | Sofian — treasured for its meaning: Pure and wise | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sofyan | Sofyan — treasured for its meaning: Pure and clean | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sohail | Sohail — reflecting the spirit of Star and guide | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Soran | Soran — shining with the meaning of Reddish and radiant | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Kurdish, Middle Eastern |
| S | Soud | Soud — embodying qualities of Fortunate and prosperous | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Su’ud | Su'ud — a timeless choice symbolizing Good fortune and prosperity | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sual | Sual — a classic choice tied to Question or prayer | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subah | Subah — evoking the qualities of Morning or dawn | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subaih | Subaih — rooted in tradition, associated with Early morning light | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subair | Subair — carrying the essence of Patient and enduring | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subbooh | Subbooh — admired as it reflects Glorious and exalted | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subhan | Subhan — admired for representing Glorious and exalted | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Subhi | Subhi — evoking the qualities of Morning light | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sufiyan | Sufiyan — rooted in tradition, associated with Devoted and pure-hearted | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sufyaan | Sufyaan — a timeless choice symbolizing Pious and selfless | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suhaib | Suhaib — a radiant choice that means Of reddish or sandy hair | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suhail | Suhail — embodying qualities of Star of the Canopus | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suhayb | Suhayb — a charming name with roots in Companion of Prophet Muhammad | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suhayl | Suhayl — admired for representing Brilliant star Canopus | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suhuba | Suhuba — shining with the meaning of Good company and fellowship | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulaik | Sulaik — shining with the meaning of Name of a companion of Prophet | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulaimaan | Sulaimaan — carrying the essence of Variant of Solomon | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulaiman | Sulaiman — admired for representing Prophet Solomon | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulait | Sulait — known for symbolizing Gentle and kind | 1 | Sun | Sunday | Red | 1, 10, 19, 28 | Goal-Oriented, Fearless, Motivator, Pioneering | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulaymaan | Sulaymaan — evoking the qualities of Solomon, peaceful one | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sulayman | Sulayman — cherished for its connection to Wise and peaceful | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sule | Sule — shining with the meaning of Short form of Suleiman | 3 | Jupiter | Thursday | Yellow | 3, 12, 21, 30 | Imaginative, Social, Joyful, Expressive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suleiman | Suleiman — loved for the sense of Prophet Solomon | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suleman | Suleman — celebrated for symbolizing Variant of Solomon | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suleyman | Suleyman — embodying qualities of Solomon in Turkish | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sultan | Sultan — echoing the idea of Ruler or king | 6 | Venus | Friday | Pink | 6, 15, 24, 33 | Romantic, Responsible, Sympathetic, Warm | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Sumbal | Sumbal — cherished for its connection to Fragrant flower | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suoud | Suoud — reflecting the spirit of Prosperity and good fortune | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suraquah | Suraquah — a charming name with roots in Noble companion | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Surayya | Surayya — cherished for its connection to Star cluster (Pleiades) | 2 | Moon | Monday | White | 2, 11, 20, 29 | Caring, Patient, Mediator, Supportive | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Surkhab | Surkhab — admired for representing Rare and precious bird | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Surraaq | Surraaq — cherished for its connection to Enlightened and radiant | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Surur | Surur — echoing the idea of Joy and happiness | 7 | Ketu (Neptune) | Monday | Light Green | 7, 16, 25, 34 | Wise, Knowledge-Seeker, Deep Thinker, Introspective | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suwaibit | Suwaibit — valued for its essence of Strong and firm | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Suwaid | Suwaid — a poetic name signifying Small black or dark-colored | 5 | Mercury | Wednesday | Green | 5, 14, 23, 32 | Spontaneous, Traveler, Clever, Adaptable | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Syed | Syed — a poetic name signifying Descendant of Prophet Muhammad | 8 | Saturn | Saturday | Black | 8, 17, 26, 35 | Achiever, Practical, Power-Seeker, Determined | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Syedaslam | Syedaslam — evoking the qualities of Protected by Islam | 9 | Mars | Tuesday | Maroon | 9, 18, 27, 36 | Visionary, Courageous, Charitable, Generous | Muslim | Boy | Arabic, Urdu, Islamic |
| S | Syeed | Syeed — treasured for its meaning: Honored and noble | 4 | Rahu (Uranus) | Saturday | Grey | 4, 13, 22, 31 | Organized, Hardworking, Loyal, Trustworthy | Muslim | Boy | Arabic, Urdu, Islamic |
